Grade 6 Homework and Tests
| Mr. Bacon/Mrs. Kim | Ms Abrahams | Mrs. Voth | Mrs. Symons |
| Art |
|
| Bible |
|
| French | |
| Language Arts |
|
| Math |
|
| Personal Planning | |
| Science |
|
| Socials |
|
| Notices |
|
| Art |
|
| Bible | Memory Verse: |
| French |
|
| Language Arts | 1.Complete three different activities from the Spelling Handout for your 5 Personal words and the 5 Class Challenge words (Every Thurs.) |
| Math | Congratulations you have just completed the last math test for grade 6! |
| Personal Planning | Food Journal - For 2 days record all beverages, snack foods, and fruits consumed and the sugar content of each. (ex. 1 cup of juice = ? g of sugar, 2 cookies = ? g of sugar) the information should be easy to locate on the packaging. Due - Thurs June 10 |
| Science | Excellent scores overall on the Extreme Environment Test - good job studying! |
| Socials | |
| Notices | Have a wonderful summer! Marks have been updated for Mrs. Symons' classes. |
| Art |
|
| Bible |
|
| French |
|
| Language Arts |
|
| Math |
|
| Personal Planning | |
| Science | |
| Socials |
|
| Notices |
|
| Art |
|
| Bible |
|
| French |
|
| Language Arts | 1. NEW: Complete three different activities from the Spelling Handout for your 5 Personal words and the 5 Class Challenge words (Every Thurs.) |
| Math | Congratulations you have just completed the last math test for grade 6! |
| Personal Planning | Food Journal - For 2 days record all beverages, snack foods, and fruits consumed and the sugar content of each. (ex. 1 cup of juice = ? g of sugar, 2 cookies = ? g of sugar) the information should be easy to locate on the packaging. Due - Thurs June 10 |
| Science | Excellent scores overall on the Extreme Environment Test - good job studying! |
| Socials | |
| Notices | NHI's are due Wed 16th - End of Term Marks have been updated for Miss Abrahams' classes - Spelling corrections are due on Monday |




